Every two years, the Mississippi High School Activities Association (MHSAA) reclassifies its member institutions based on enrollment data. On Tuesday, the governing body for high school athletics announced a new round of organizations for 2025-27.
Looking specifically at football, there’s quite a bit of movement worth pointing out. In 7A, West Harrison will move up from 6A while Tupelo and Oxford will swap regions. Canton, Greenville, and Gautier will move up from 5A to 6A. Caledonia, Lanier, Northeast Jones, Purvis, and Sumrall all will move up to 5A, while Vicksburg and Columbus will drop from 6A to 5A.
Clarksdale, Corinth, Gentry, and Yazoo City will drop from 5A to 4A. Quitman will drop from 4A to 3A, while O’Bannon, Pisgah, Raleigh, St. Andrew’s, and Union will move up to 3A. Joining the new slate of 3A teams will be Presbyterian Christian School, which recently announced it would be moving from Mississippi’s all-private school league and joining the MHSAA.
In 2A, Baldwyn, Myrtle, Strayhorn, Leland, Enterprise-Lincoln, Sacred Heart, and Velma Jackson will move up from 1A. East Webster, Enterprise-Clarke, and Kemper County will drop from 3A to 2A. Calhoun City, Riverside, Sebastopol, Richton, and Leflore County will all drop from 2A to 1A.
The regions for the reclassification cycle can be found in full below.
Class 7A | ||
School Name | Class | Region |
DESOTO CENTRAL HIGH SCHOOL | 7 | 1 |
HERNANDO HIGH SCHOOL | 7 | 1 |
HORN LAKE HIGH | 7 | 1 |
LEWISBURG HIGH SCHOOL | 7 | 1 |
SOUTHAVEN HIGH SCHOOL | 7 | 1 |
TUPELO HIGH SCHOOL | 7 | 1 |
CLINTON HIGH SCHOOL | 7 | 2 |
GERMANTOWN HIGH SCHOOL | 7 | 2 |
MADISON CENTRAL HIGH SCHOOL | 7 | 2 |
MURRAH HIGH SCHOOL | 7 | 2 |
OXFORD HIGH SCHOOL | 7 | 2 |
STARKVILLE HIGH SCHOOL | 7 | 2 |
BRANDON HIGH SCHOOL | 7 | 3 |
Meridian High School | 7 | 3 |
NORTHWEST RANKIN HIGH SCHOOL | 7 | 3 |
OAK GROVE HIGH SCHOOL | 7 | 3 |
PEARL HIGH SCHOOL | 7 | 3 |
PETAL HIGH SCHOOL | 7 | 3 |
BILOXI HIGH SCHOOL | 7 | 4 |
DIBERVILLE SENIOR HIGH SCH | 7 | 4 |
GULFPORT HIGH SCHOOL | 7 | 4 |
HARRISON CENTRAL HIGH SCHOOL | 7 | 4 |
OCEAN SPRINGS HIGH SCHOOL | 7 | 4 |
ST MARTIN HIGH SCHOOL | 7 | 4 |
WEST HARRISON HIGH SCHOOL | 7 | 4 |
Class 6A | ||
School | Class | Region |
CENTER HILL HIGH SCHOOL | 6 | 1 |
GRENADA HIGH | 6 | 1 |
LAKE CORMORANT HIGH | 6 | 1 |
OLIVE BRANCH HIGH SCHOOL | 6 | 1 |
SALTILLO HIGH SCHOOL | 6 | 1 |
SOUTH PANOLA HIGH SCHOOL | 6 | 1 |
CALLAWAY HIGH SCHOOL | 6 | 2 |
CANTON PUBLIC HIGH SCHOOL | 6 | 2 |
GREENVILLE HIGH SCHOOL | 6 | 2 |
NESHOBA CENTRAL HIGH SCHOOL | 6 | 2 |
RIDGELAND HIGH SCHOOL | 6 | 2 |
WARREN CENTRAL HIGH SCHOOL | 6 | 2 |
FOREST HILL HIGH SCHOOL | 6 | 3 |
GEORGE COUNTY HIGH SCHOOL | 6 | 3 |
HATTIESBURG HIGH SCHOOL | 6 | 3 |
JIM HILL HIGH SCHOOL | 6 | 3 |
TERRY HIGH SCHOOL | 6 | 3 |
WEST JONES HIGH SCHOOL | 6 | 3 |
GAUTIER HIGH SCHOOL | 6 | 4 |
HANCOCK HIGH SCHOOL | 6 | 4 |
LONG BEACH SENIOR HIGH SCHOOL | 6 | 4 |
PASCAGOULA HIGH SCHOOL | 6 | 4 |
PEARL RIVER CENTRAL HIGH SCHOOL | 6 | 4 |
PICAYUNE MEMORIAL HIGH SCHOOL | 6 | 4 |
Class 5A | ||
School | Class | Region |
CALEDONIA HIGH SCHOOL | 5 | 1 |
COLUMBUS HIGH SCHOOL | 5 | 1 |
LAFAYETTE HIGH SCHOOL | 5 | 1 |
NEW HOPE HIGH SCHOOL | 5 | 1 |
PONTOTOC HIGH SCHOOL | 5 | 1 |
WEST POINT HIGH SCHOOL | 5 | 1 |
CLEVELAND CENTRAL HIGH SCHOOL | 5 | 2 |
FLORENCE HIGH SCHOOL | 5 | 2 |
HOLMES COUNTY CENTRAL HIGH SCHOOL | 5 | 2 |
LANIER HIGH SCHOOL | 5 | 2 |
PROVINE HIGH SCHOOL | 5 | 2 |
VICKSBURG HIGH SCHOOL | 5 | 2 |
BROOKHAVEN HIGH SCHOOL | 5 | 3 |
LAUREL HIGH SCHOOL | 5 | 3 |
NATCHEZ HIGH SCHOOL | 5 | 3 |
NORTH PIKE SENIOR HIGH SCHOOL | 5 | 3 |
SOUTH JONES HIGH SCHOOL | 5 | 3 |
SUMRALL HIGH SCHOOL | 5 | 3 |
EAST CENTRAL HIGH SCHOOL | 5 | 4 |
NORTHEAST JONES HIGH SCHOOL | 5 | 4 |
PURVIS HIGH SCHOOL | 5 | 4 |
STONE HIGH SCHOOL | 5 | 4 |
VANCLEAVE HIGH SCHOOL | 5 | 4 |
WAYNE COUNTY HIGH SCHOOL | 5 | 4 |
Class 4A | ||
School | Class | Region |
CORINTH HIGH SCHOOL | 4 | 1 |
NEW ALBANY HIGH SCHOOL | 4 | 1 |
North Pontotoc High School | 4 | 1 |
South Pontotoc High School | 4 | 1 |
TISHOMINGO COUNTY HIGH SCHOOL | 4 | 1 |
AMORY HIGH SCHOOL | 4 | 2 |
HOUSTON HIGH SCHOOL | 4 | 2 |
ITAWAMBA AGRICULTURAL HIGH SCHOOL | 4 | 2 |
MOOREVILLE HIGH SCHOOL | 4 | 2 |
SHANNON HIGH SCHOOL | 4 | 2 |
BYHALIA HIGH SCHOOL (9-12) | 4 | 3 |
CLARKSDALE HIGH SCHOOL | 4 | 3 |
RIPLEY HIGH SCHOOL | 4 | 3 |
ROSA FORT HIGH SCHOOL | 4 | 3 |
SENATOBIA HIGH SCHOOL | 4 | 3 |
GENTRY HIGH SCHOOL | 4 | 4 |
GREENWOOD HIGH SCHOOL | 4 | 4 |
KOSCIUSKO SENIOR HIGH SCHOOL | 4 | 4 |
LOUISVILLE HIGH SCHOOL | 4 | 4 |
YAZOO CITY HIGH SCHOOL | 4 | 4 |
Choctaw Central | 4 | 5 |
LEAKE CENTRAL HIGH SCHOOL | 4 | 5 |
NEWTON COUNTY HIGH SCHOOL | 4 | 5 |
NORTHEAST LAUDERDALE HIGH SCHOOL | 4 | 5 |
WEST LAUDERDALE HIGH SCHOOL | 4 | 5 |
FOREST HIGH SCHOOL | 4 | 6 |
MENDENHALL HIGH SCHOOL | 4 | 6 |
MORTON HIGH SCHOOL | 4 | 6 |
RAYMOND HIGH SCHOOL | 4 | 6 |
RICHLAND HIGH SCHOOL | 4 | 6 |
COLUMBIA HIGH SCHOOL | 4 | 7 |
LAWRENCE COUNTY HIGH SCHOOL | 4 | 7 |
MCCOMB HIGH SCHOOL | 4 | 7 |
POPLARVILLE JR SR HIGH SCHOOL | 4 | 7 |
SOUTH PIKE SENIOR HIGH SCHOOL | 4 | 7 |
BAY HIGH SCHOOL | 4 | 8 |
FORREST COUNTY AGRICULTURAL HI SCH | 4 | 8 |
GREENE COUNTY HIGH SCHOOL | 4 | 8 |
MOSS POINT HIGH SCHOOL | 4 | 8 |
PASS CHRISTIAN HIGH SCHOOL | 4 | 8 |
Class 3A | ||
School | Class | Region |
ALCORN CENTRAL HIGH SCHOOL | 3 | 1 |
BELMONT SCHOOL | 3 | 1 |
BOONEVILLE HIGH SCHOOL | 3 | 1 |
KOSSUTH HIGH SCHOOL | 3 | 1 |
MANTACHIE ATTENDANCE CENTER | 3 | 1 |
COAHOMA COUNTY JR/SR HIGH SCHOOL | 3 | 2 |
HOLLY SPRINGS HIGH SCHOOL | 3 | 2 |
INDEPENDENCE HIGH SCHOOL | 3 | 2 |
NORTH PANOLA HIGH SCHOOL | 3 | 2 |
THOMAS E. EDWARDS | 3 | 2 |
AMANDA ELZY HIGH SCHOOL | 3 | 3 |
HUMPHREYS COUNTY HIGH SCHOOL | 3 | 3 |
O’BANNON HIGH SCHOOL | 3 | 3 |
YAZOO COUNTY HIGH SCHOOL | 3 | 3 |
ABERDEEN HIGH SCHOOL | 3 | 4 |
CHOCTAW COUNTY HIGH SCHOOL | 3 | 4 |
NETTLETON HIGH SCHOOL | 3 | 4 |
NOXUBEE COUNTY HIGH SCHOOL | 3 | 4 |
WINONA SECONDARY SCHOOL | 3 | 4 |
PISGAH HIGH SCHOOL | 3 | 5 |
QUITMAN HIGH SCHOOL | 3 | 5 |
SOUTHEAST LAUDERDALE HIGH SCHOOL | 3 | 5 |
St. Andrew’s | 3 | 5 |
UNION HIGH SCHOOL | 3 | 5 |
Jefferson Davis County HIGH SCHOOL | 3 | 6 |
MAGEE HIGH SCHOOL | 3 | 6 |
MCLAURIN ATTENDANCE CENTER | 3 | 6 |
RALEIGH HIGH SCHOOL | 3 | 6 |
SEMINARY HIGH SCHOOL | 3 | 6 |
CRYSTAL SPRINGS HIGH SCHOOL | 3 | 7 |
FRANKLIN HIGH SCHOOL | 3 | 7 |
HAZLEHURST HIGH SCHOOL | 3 | 7 |
JEFFERSON CO HIGH | 3 | 7 |
PORT GIBSON HIGH SCHOOL | 3 | 7 |
Presbyterian Christian School | 3 | 8 |
St. Patrick | 3 | 8 |
St. Stanislaus | 3 | 8 |
TYLERTOWN HIGH SCHOOL | 3 | 8 |
WEST MARION HIGH SCHOOL | 3 | 8 |
Class 2A | ||
School | Class | Region |
BALDWYN HIGH SCHOOL | 2 | 1 |
HAMILTON HIGH SCHOOL | 2 | 1 |
HATLEY HIGH SCHOOL | 2 | 1 |
WALNUT ATTENDANCE CENTER | 2 | 1 |
BRUCE HIGH SCHOOL | 2 | 2 |
EAST UNION ATTENDANCE CENTER | 2 | 2 |
MYRTLE ATTENDANCE CENTER | 2 | 2 |
STRAYHORN HIGH SCHOOL | 2 | 2 |
WATER VALLEY HIGH SCHOOL | 2 | 2 |
CHARLESTON HIGH SCHOOL | 2 | 3 |
J Z GEORGE HIGH SCHOOL | 2 | 3 |
LELAND HIGH SCHOOL | 2 | 3 |
M. S. PALMER HIGH SCHOOL | 2 | 3 |
NORTHSIDE HIGH SCHOOL | 2 | 3 |
EAST WEBSTER HIGH SCHOOL | 2 | 4 |
EUPORA HIGH SCHOOL | 2 | 4 |
KEMPER COUNTY HIGH SCHOOL | 2 | 4 |
PHILADELPHIA HIGH SCHOOL | 2 | 4 |
VELMA JACKSON HIGH SCHOOL | 2 | 4 |
LAKE HIGH SCHOOL | 2 | 5 |
NEWTON HIGH SCHOOL | 2 | 5 |
PELAHATCHIE ATTENDANCE CENTER | 2 | 5 |
PUCKETT ATTENDANCE CENTER | 2 | 5 |
SCOTT CENTRAL ATTENDANCE CENTER | 2 | 5 |
BAY SPRINGS HIGH SCHOOL | 2 | 6 |
CLARKDALE HIGH SCHOOL | 2 | 6 |
ENTERPRISE HIGH SCHOOL | 2 | 6 |
HEIDELBERG HIGH SCHOOL | 2 | 6 |
MIZE ATTENDANCE CENTER | 2 | 6 |
AMITE COUNTY HIGH SCHOOL | 2 | 7 |
ENTERPRISE SCHOOL | 2 | 7 |
LOYD STAR SCHOOL | 2 | 7 |
WESSON ATTENDANCE CENTER | 2 | 7 |
WILKINSON COUNTY HIGH | 2 | 7 |
COLLINS HIGH SCHOOL | 2 | 8 |
EAST MARION HIGH SCHOOL | 2 | 8 |
NORTH FORREST HIGH SCHOOL | 2 | 8 |
PERRY CENTRAL HIGH SCHOOL | 2 | 8 |
Sacred Heart | 2 | 8 |
Class 1A | ||
School | Class | Region |
BIGGERSVILLE HIGH SCHOOL | 1 | 1 |
SMITHVILLE HIGH SCHOOL | 1 | 1 |
THRASHER HIGH SCHOOL | 1 | 1 |
Tupelo Christian | 1 | 1 |
ASHLAND MIDDLE-HIGH SCHOOL | 1 | 2 |
FALKNER ATTENDANCE CENTER | 1 | 2 |
H. W. BYERS HIGH SCHOOL (5-12) | 1 | 2 |
POTTS CAMP HIGH SCHOOL (5-12) | 1 | 2 |
CALHOUN CITY HIGH SCHOOL | 1 | 3 |
OKOLONA HIGH SCHOOL | 1 | 3 |
VARDAMAN HIGH SCHOOL | 1 | 3 |
WEST LOWNDES HIGH SCHOOL | 1 | 3 |
COFFEEVILLE HIGH SCHOOL | 1 | 4 |
French Camp | 1 | 4 |
LEFLORE COUNTY HIGH SCHOOL | 1 | 4 |
WEST TALLAHATCHIE HIGH SCHOOL | 1 | 4 |
ETHEL ATTENDANCE CENTER | 1 | 5 |
LEAKE COUNTY HIGH SCHOOL | 1 | 5 |
MCADAMS ATTENDANCE CENTER | 1 | 5 |
NANIH WAIYA ATTENDANCE CENTER | 1 | 5 |
NOXAPATER ATTENDANCE CENTER | 1 | 5 |
SEBASTOPOL ATTENDANCE CENTER | 1 | 5 |
RIVERSIDE HIGH SCHOOL | 1 | 6 |
SHAW HIGH SCHOOL | 1 | 6 |
SIMMONS HIGH SCHOOL | 1 | 6 |
SOUTH DELTA HIGH SCHOOL | 1 | 6 |
WEST BOLIVAR HIGH SCHOOL | 1 | 6 |
BOGUE CHITTO SCHOOL | 1 | 7 |
MOUNT OLIVE ATTENDANCE CENTER | 1 | 7 |
SALEM ATTENDANCE CENTER | 1 | 7 |
WEST LINCOLN SCHOOL | 1 | 7 |
LUMBERTON HIGH SCHOOL | 1 | 8 |
Resurrection | 1 | 8 |
RICHTON HIGH SCHOOL | 1 | 8 |
STRINGER ATTENDANCE CENTER | 1 | 8 |
TAYLORSVILLE ATTENDANCE CENTER | 1 | 8 |
The above regions are also the same for basketball, baseball, fast-pitch softball, and volleyball. The MHSAA also released new regions for soccer, track, and cross country on Tuesday. Those can be viewed in full here.